Fee Structures 2026-2027
| Sr. No. | Course | OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/ TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
|---|---|---|---|---|
| 1 | B. Tech Engineering | ₹ 81,028 | ₹ 13,505 | ₹ 0 |
| 2 | M. Tech Engineering | ₹ 68,500 | ₹ 7,612 | ₹ 0 |
| 3 | Engineering - DSY | ₹ 65,458 | ₹ 13,916 | ₹ 0 |
| 4 | Hostel Fee - Female | ₹ 90,500 | ₹ 90,500 | ₹ 90,500 |
| 5 | Hostel Fee - Male | ₹ 95,500 | ₹ 95,500 | ₹ 95,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are not included.