Fee Structures 2025-2026
| Sr. No. | Course | OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/ TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
|---|---|---|---|---|
| 1 | B. Tech Engineering | ₹ 65,458 | ₹ 13,916 | ₹ 0 |
| 2 | M. Tech Engineering | ₹ 34,321.50 | ₹ 6,643 | ₹ 0 |
| 3 | Engineering - DSY | ₹ 46,597 | ₹ 12,194 | ₹ 0 |
| 4 | Hostel Fee - Female | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 |
| 5 | Hostel Fee - Male | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are not included.
