Fee Structures 2025-2026
Sr. No. | Course | Total Fee 2025-2026 (A+B) IL/MQ |
OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/ TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
---|---|---|---|---|---|
1 | B. Tech Engineering | ₹ 130,650 | ₹ 77,650 | ₹ 24,650 | ₹ 14,050 |
2 | M. Tech Engineering | ₹ 76,650 | ₹ 48,650 | ₹ 20,650 | ₹ 15,050 |
3 | Engineering - DSY | ₹ 118,050 | ₹ 58,647 | ₹ 24,244 | ₹ 12,050 |
4 | Hostel Fee - Female | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 |
5 | Hostel Fee - Male | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are included.