Library at a Glance
| Title | Details |
|---|---|
| Library Area(Stack Room + Reading Room) | 620.10 Sq. mts. |
| Reading Hall Capacity | 150 Students |
Books
| Title | Details |
|---|---|
| Reference Books | 14707 |
| Text Book | 3017 |
| Competitive Exam. Books | 355 |
Department wise Titles, Volumes & Amount : Enginnering Department
| Title | Details |
|---|---|
| Titles | 3156 |
| Volumes | 17724 |
| Amount | 11,622,316 |
Books Purchased
| Books Purchased During the Year | Books | Expenditure |
|---|---|---|
| 2022-2023 | 485 | 3,01,578/- |
| 2023-2024 | 5932 | 58,05,269/- |
| 2024-2025 | 1230 | 11,39,746/- |
Delnet Details
| Sr. No. | Department | e books | e Journals |
|---|---|---|---|
| 1 | Engineering | 3527 | 842 |
Digital Library
| Title | Details |
|---|---|
| DELNET : ( e-Journal + e-Books) | Rs. 13570.00 |
| NDLI : | Free |
| Total No. of Periodicals : | 57 |
| National | 34 |
| International | 23 |
| Total Expenditure : | 1,86,444.00 |
| Readers : Degree (UG/PG) | 1339 |
| Readers : College Teachers/Staff | 143 |
