Journal Publications
Computer Science & Engineering (B. Tech) Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Nalawade Suraj, Shinde Ayush Sanjay, Ghorpade Utkarsh kishor, Navgane Aditya Suresh, Gaikwad Anuj Ajit, | Criminal Detection Through Facial Recognition | International Journal of Scientific Research in Engineering and Management (IJSREM) | 19 June 2023 | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3932 |
2 | Himgouri O.Tapase, Bhavika N. Oswal, Kajal N. Katkar, Rutuja A. More, Ruturaj R. Jadhav | SCANNING & DETECTION OF VIRUS USING CRYPTOGRAPHIC HASH FUNCTION | International Research Journal of Modernization in Engineering Technology and Science | June-2023 | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5210 |
3 | Tapase H O, Bhoite Kshitij Sujit, Pawar Amardeep Vivek, Soni Ayush Lalchand, Momin Huzefa Ajamuddin | NFT Music Marketplace | International Journal of Scientific Research in Engineering and Management (IJSREM) | 26 June 2023 | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3932 |
4 | Himgouri Tapase, Miss. Neha Bobade, Mr. Shrijeet Desai and Miss. Shruti Kesarkar | Test Your Skills and Become a Master | International Journal of Applied Engineering Research | 2023 | International Journal of Applied Engineering Research | ISSN 0973-4562 |
5 | Shikalgar A. A., Tanuja D. Supekar, Aishwarya A. Shinde, Arpita S. Phadtare, Shradddha S. Potekar | Disease Prediction System | International Journal of Scientific Research in Engineering and Management (IJSREM) | 14 June 2023 | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 |
6 | K P Jagtap, Pawar Shubham, Ithape Prasanna, Taralekar Shubham, Bagwan Akib, | Notification system using cloud | International Journal of Scientific Research in Engineering and Management | 17 June 2023 | International Journal of Scientific Research in Engineering and Management | ISSN 2582-3930 |
7 | K P Jagtap, Mangesh Deshmukh, Raj shinde, Abhishek kale, Kedar shikare | A Review paper on social distance detection using deep learning | International Journal of Progressive Research in Science and Engineering | 2023 | International Journal of Progressive Research in Science and Engineering | ISSN online 2582-7898 |
8 | Ms. Archana Ghadage, Dr S V Balshetwar | A Review on Blue Eye Technology | ICIRTES | 2023 | ICIRTES | 978-81-961931-0-2 ISBN: 978-81-961931-1-9 |
9 | Ms. Karina V Rathod, Dr. S V Balshetwar | A REVIEW ON ETHICAL MAZE IN AI DEVELOPMENT | 2023 | ISBN: 978-81-961931-1-9 | ||
10 | Dr.S.V.Balshetwar, Muskan Hanif Shaikh, Aarti Madhukar Palande, Aishwarya Anand Kumbhar, Rutuja Arjun Mane | Review on sorting techniques Visualizer | Conference world | 2023 | Conference world | ISBN 978-93-91535-44-5 |
11 | Mr. Abhishek Korde, Ms. Aditi Loni, Ms. Vaibhavi Deshpande, Ms. Dhanashri Rajput, Ms. Rutuja Chavan, Mrs. Dr. S. V. Balshetwar. | A Review on AI based Restaurant Management System | Conference world | 2023 | Conference world | ISBN 978-93-91535-44-5 |
12 | Mahajan Rupalia, Chavan Smitab, Ajalkar Deepika Amol, S V Balshetwar, Khadkikar Prajakta Ajay | A secure authentication protocol for healthcare service in IoT with Q-net based secret key generation | ESCI journal Web intelligence, vol. Pre-press, no. Pre-press, pp. 1-27, 2023 | 2023 | ESCI journal Web intelligence, | 2405-6456 |
13 | Sarita V Balshetwar Abilash RS &, Dani Jermisha R | Fake news detection in social media based on sentiment analysis using classifier techniques Sarita V Balshetwar Abilash RS &, Dani Jermisha R Multimedia Tools and Applications Received: 19 May 2022 / Revised: 22 November 2022 / Accepted: 6 February 2023 | Multimedia Tools and Applications (Springer Nature) | 2022-2023 | Multimedia Tools and Applications | 1573-7721 |
Computer Science & Engineering (B. Tech) Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. G G Chiddarwar, Dr. S V Balashetwar, Dr. B Vasagi | Blockchain based record date management system using artificial intelligence | Neuroquantology | 2022 | Neuroquantology | 1303-5150 |
2 | Prof. K P Jagtap, Pranav Mithari, vishwesh Mangrule, Sarina sheikh, Saif Sheikh. | Cursor Global Positioning framework | Yashoda Multidisciplinary Research Journal | June 2022 | Yashoda Multidisciplinary Research Journal | |
3 | Prof.U.M.Bhokare,Aniruddha S.nalawade ,Snehal S.Shinde,Amruta R.Widhate,Prajkta M.shinde | A study On:learning Management System (LMS)for Education in Cloud Technology | Yashoda Multidisciplinary Research Journal | June 2022 | Yashoda Multidisciplinary Research Journal | |
4 | Mayur Ramesh Chavan, Akshay Avadhut Kulkarni, Mohammad Kaif Shakil Mulla, Ashish Hanmant Mahadik, Omkar Jagnnath Waghmare, Dr. S V Balshetwar | Smartphone User Behaviour Predication Using AI | International Journal for Research in Applied Science & Engineering Technology | Mar 2022 | International Journal for Research in Applied Science & Engineering Technology | 2321-9653; |
5 | Ankita Dadaso Raskar, , Akshata Santosh Dongare, Afrin Salim Inamdar , Rutuja Bharat Kamble, , Pranali Laxman Patil, Dr. S V Balshetwar | Chatbot for Children Assistance | International Journal for Research in Applied Science & Engineering Technology | Mar 2022 | International Journal for Research in Applied Science & Engineering Technology | 2321-9653; |
6 | Dr. S V Balashetwar, Dr. GG Chiddarwar, Dr. B Vasagi | Customer recommendation and notification using artificial intelligence and machine learning | Neuroquantology | 2022 | Customer recommendation and notification using artificial intelligence and machine learning | 1303-5150 |
Computer Science & Engineering (B. Tech) Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Syed Khasim, Neelamadhab Padhy, Sarita V Balshetwar, G Sivakumar, Shaik Shakeer Basha, PN Jeipratha | Automated Visual Assessment from Optical Data Sets to Enhance the Accuracy of Data Analysis | International Journal of Aquatic Science | 30 June 2021 | International Journal of Aquatic Science | 2008-8109 |
2 | Dr. Sarita V. Balshetwar, Ms. Snehal S. Dhokate, Ms. Kiran V. Shinde, Ms. Amruta A. | Smart Health Consulting Android Applications | Journal of Emerging Technologies and Innovative Research | July 2021 | Journal of Emerging Technologies and Innovative Research | eISSN: 2349-5162 |
Computer Science & Engineering (B. Tech) Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Kumbhar Rakesh Dattatray Chavan Akshaykumar Ramu Prof. Mr. N. R. Zinzurke | Bus Tracking System Using 'IOT' | IJSRD (International Journal for Scientific Research and Development) | March 2020 | IJSRD (International Journal for Scientific Research and Development) | ISSN (online): 2321-0613 |
2 | Apurva Matekar Harshada Ghadge Pooja Molawade Amit Rajmane Vrushali Pawar | Aqua Agency portal & Android Application | IJSRD - International Journal for Scientific Research & Development | 2020 | IJSRD - International Journal for Scientific Research & Development | 2321-0613 |
3 | Uma M Bhokare, Rohan V Chavan, Sulekha S Jadhav, Prajakta M Sawant, Ankita B Jaymali | Online Library Management System through Android Application | IJSRD - International Journal for Scientific Research & Development | 2020 | IJSRD - International Journal for Scientific Research & Development | 2321-0613 |
4 | S.V. Balshetwar, R.M. Tuganayat | Digital World: Importance to Sentiments in Social Framing | International Journal of Research and Analytical Reviews | Jan 2019 | International Journal of Research and Analytical Reviews | P- ISSN 2349-5138 |
5 | S.V. Balshetwar , R.M. Tuganayat , G.B. Regulwar | Frame Tone and Sentiment Analysis | International Journal of Computer Sciences and Engineering | June 2019 | International Journal of Computer Sciences and Engineering | E-ISSN: 2347-2693 |
Computer Science & Engineering (B. Tech) Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Computer Science & Engineering (B. Tech) Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Science & Engineering (B. Tech) Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Science & Engineering (B. Tech) Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Science & Engineering (B. Tech) Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Science & Engineering (B. Tech) Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |