MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo | 
|---|---|---|---|---|---|
| 1 | WeboTix Technology | 15/09/2023 | Guest Lecture | ![]()  | 
                        |
| 2 | Wathare Infotech Solutions | 06/03/2018 | Softskill Development Program | ||
| 3 | Innovation Soft Solutions | 05/08/2018 | Internship | ||
| 4 | Aqurust Softwares | 08/'04/2019 | Internship | ||
| 5 | Cyber Success | 9/9/2021 | Internship | ||
| 6 | London School of Digital Business | 23/08/2021 | Quality and Competency Enhancement for Students | ||
| 7 | JA Solutions | 19/01/2018 | Internship | ![]()  | 
                        |
| 8 | Quick Heal Foundation | 2024 | Mass activities for literate people ablout cyber security and awareness | 30 students + 1 (Faculty) | ![]()  | 
                        
| 9 | Aadi Technology | 2023 | In house-Internship | 10 students + 1 Faculty | ![]()  | 
                        
| 10 | Intel Unnati | 2023 | Summer Training Program and Data centric lab | 40 + 1 (Faculty) | ![]()  | 
                        
| 11 | Philomath Trainings and Consultancy Pvt. Ltd, Satara | 2022 | Expert sessions, Add-on course, | 90 | ![]()  | 
                        
| 12 | Anilee Animation | 18/1/2025 | Visit, Expert sessions | ![]()  | 
                        |
| 13 | Gryphon Academy | 2023 | Industry Readiness Program, Professional ethics | ![]()  | 
                        








