Infrastructure & Facilities
| Title | Information |
|---|---|
| Smart Classroom | 2 |
| Staff Cabin | 8 |
| Seminar/ Conference hall | 1 |
| H.O.D. Cabin | 1 |
| Laboratories | 7(Surveying, Geo Technical Engineering, Concrete Technology, Mechanics of Solid, Transportation Engineering, Hydraulics, Project/Material) |
Laboratories
| Sr. No | Name of Lab | Total Cost |
|---|---|---|
| 1 | Surveying | 735478 |
| 2 | Geo Technical Engineering | 487311 |
| 3 | Concrete Technology | 633440 |
| 4 | Mechanics of Solid | 918835 |
| 5 | Transportation Engineering | 390814 |
| 6 | Hydraulics | 415282 |
| 7 | Project / Material Lab | Softwares Installed |
